| Population | Madison city, Alabama | Alabama |
|---|
| Total Population | 29,329 | 4,447,100 |
| Male | 49.4% | 48.3% |
| Female | 50.6% | 51.7% |
| 18 years and over | 69.7% | 74.7% |
| 65 years and over | 5.5% | 13.0% |
| Married Persons | 64.3% | 55.6% |
| Single Persons | 35.7% | 44.4% |
| Median Age | 34.5 | 35.8 |
| Average Family Size | 3.13 | 3.01 |
| Ethnicity |
| White | 81.8% | 72.0% |
| Black or African American | 13.4% | 26.3% |
| American Indian and Alaska Native | 1.4% | 1.0% |
| Asian | 4.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.1% | 0.9% |
| Hispanic or Latino (of any race) | 2.3% | 1.7% |
| Housing Characteristics | Madison city, Alabama | Alabama |
|---|
| Total Housing Units | 12,025 | 1,963,711 |
| Median Home Cost | $141,300 | $85,100 |
| Number of Households | 11,143 | 1,737,080 |
| Persons per Household | 2.61 | 2.49 |
| Economic Characteristics | Madison city, Alabama | Alabama |
|---|
| Median Household Income | $63,849 | $34,135 |
| Per Capita Income | $27,821 | $18,189 |
| In Labor Force | 77.4% | 59.7% |
| Families below poverty level | 4.4% | 12.5% |
| Education Characteristics | Madison city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,936 | 525,314 |
| High School Enrollment | 1,681 | 246,148 |
| College or Graduate School | 2,049 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.8% | 30.4% |
| Associates Degree | 6.1% | 5.4% |
| Bachelor's Degree | 34.7% | 12.2% |
| Graduate or Professional Degree | 17.3% | 6.9% |
Data provided by the 2000 U.S. Census